
![]()
|
|
||
| Officers | ||
| Mark
W. Parrino, M.P.A. PRESIDENT |
||
| Janice
F. Kauffman, R.N., M.P.H. C.A.S. First-Vice President Massachusetts |
||
| Ira
J. Marion, M.A. First-Vice President |
||
| New York | ||
| George
E. Stavros, M.D. Second-Vice President |
||
| Arizona | ||
| Mike
Rizzi Treasurer |
||
| Rhode Island | ||
| Jina
K. Thalmann, LCSW Secretary |
||
| Florida | ||
| Board Members | ||
| John
B. Batson, B.S. Alabama |
||
|
Tina
Beckley, M.A. |
||
| Richard A. Bilangi, M.S. | ||
| Connecticut | ||
| Roye T. Brown, M.S. | ||
| Louisiana | ||
| Peter Coleman | ||
| New York | ||
| Brian Crissman | ||
| Washington, D.C. | ||
| Eric Ennis, LCSW | ||
| Colorado | ||
| Emilia
Figueroa, M.D. Mexico |
||
| Steve Flora, B.S., AAP | ||
| Alabama | ||
| Richard Froncillo, B.S., LCDS. | ||
| Pennsylvania | ||
| Cheryl
Gardine, LCSW Missouri |
||
| James B. Graham | ||
| Maryland | ||
| Gregory Hardin, B.S., CADACII, ICADC | ||
| Indiana | ||
| Edward J. Higgins, M.A. | ||
| New Jersey | ||
| Kenny House, LCAS | ||
| North Carolina | ||
| Ron Jackson, M.S.W | ||
| Washington | ||
| Ann
Jamieson, CADC Okalhoma |
||
| Edward G. Johnson, M.Ed, LPC | ||
| South Carolina | ||
| Janice F. Kauffman, R.N., M.P.H. C.A.S. | ||
| Massachusetts | ||
| Jason Kletter, Ph.D. | ||
| California | ||
| Shirley Linzy, R.N. | ||
| Nevada | ||
| Kate Mahoney, LCSW | ||
| Illinois | ||
| Brian McCarroll, M.S., D.O. | ||
| Michigan | ||
| Paul McLaughlin, M.A. | ||
| Connecticut | ||
| Joel L. Millard, D.S.W., L.C.S.W. | ||
| Utah | ||
| Edward V. Ohlinger | ||
| Virginia | ||
| Stacey Pearce | ||
| Georgia | ||
| Keith E. Spare, M.S. | ||
| Missouri | ||
| TBD Indiana Ohio |
||
|
|
|
American
Association for the Treatment of Opioid Dependence (AATOD)
217 Broadway, Suite 304 New York, NY 10007 Ph: 212.566.5555 Fax: 212.349.2944 Email: info@aatod.org |