| SESSION NAME |
ASAM (Pharmacists, Pyschologists, Physicians, Physicians Assistants) |
ASWB (Social Worker) |
NEMSD (Nurses) |
NAADAC (Counselor) |
| SATURDAY | ASAM | ASWB | NEMSD | NAADAC |
| The Certified Medication Assistd Treatment Advocate (CMA) Training Course (Registration Required) | 0 | 8.0 | 8.0 | 8.0 |
| MAT Waiver Training | 8.5 | 8.5 | 8.5 | 8.5 |
| Romancing the Brain/Conflict Resolution in Recovery (CRR) | 0 | 7.5 | 7.5 | 7.5 |
| Confidentiality and MAT | 3.0 | 3.0 | 3.0 | 3.0 |
| Accreditation | 4.0 | 4.0 | 4.0 | 4.0 |
| Triple E for HCV Engagement Education and Eradication | 4.0 | 4.0 | 4.0 | 4.0 |
| SUNDAY | ASAM | ASWB | NEMSD | NAADAC |
| Opioid Maintenance Pharmacotherapy: A Course for Clinicians (Registration Required) | 8.0 | 8.0 | 8.0 | 8.0 |
| Long-acting Opioid Agonist Medications: Research and Clinical Practice | 4.0 | 4.0 | 4.0 | 4.0 |
| Transforming Care Delivery: High Reliability in Medication Assisted Treatment | 3.0 | 3.0 | 3.0 | 3.0 |
| Expanding Access to MAT in Correctional Settings | 3.0 | 3.0 | 3.0 | 3.0 |
| Presentations by the World Federation for the Treatment of Opioid Dependence | 4.0 | 4.0 | 4.0 | 4.0 |
| Florida Judges and Court Staff Session (Closed Session) | 4.0 | 4.0 | 4.0 | 4.0 |
| MONDAY | ASAM | ASWB | NEMSD | NAADAC |
| Poster Sessions | 1.25 | 1.25 | 1.25 | 1.25 |
| PL1: Opening Plenary Session: State of Affairs – The Opioid Epidemic | 1.5 | 1.5 | 1.5 | 1.5 |
| A1: Foundations of Medication Assisted Treatment | 1.5 | 1.5 | 1.5 | 1.5 |
| A2: The Criminal Justice System: An Effective Access Point to Treating Opioid Addiction | 1.5 | 1.5 | 1.5 | 1.5 |
| A3: Community Engagement Workshop for Opioid Treatment Programs | 1.5 | 1.5 | 1.5 | 1.5 |
| A4: Practical Methods to Increase Retention in Medication Assisted Treatment | 1.5 | 1.5 | 1.5 | 1.5 |
| A5: A Clinical Conundrum: Pain, Addiction or Both | 1.5 | 1.5 | 1.5 | 1.5 |
| #1: State Actions to Support Provider Innovation: Statutory, Regulatory and Administrative Reform | 1.5 | 1.5 | 1.5 | 1.5 |
| #2: When Disaster Strikes: Partnerships and Strategies for a Coordinated Response to Hurricane Florence | 1.5 | 1.5 | 1.5 | 1.5 |
| #3: Claims Trends and Risk Management in an Increasingly Litigious World | 1.5 | 1.5 | 1.5 | 1.5 |
| Hot Topic Roundtable: The Image of MAT and Related Stigma: Challenges and Opportunities | 0 | 1.5 | 1.5 | 1.5 |
| Hot Topic Roundtable: Using Technology to Improve Care | 1.5 | 1.5 | 1.5 | 1.5 |
| Hot Topic Roundtable: Medications for Opioid Use Disorders: Which One is Best? | 1.5 | 1.5 | 1.5 | 1.5 |
| Hot Topic Roundtable: Legal Cannabis in OTPs: Implications for Programs and Treatment Plans | 0 | 1.5 | 1.5 | 1.5 |
| Hot Topic Roundtable: Insurance Parity (MHPAEA) and Access: An Uncertain Present and Future | 0 | 1.5 | 1.5 | 1.5 |
| Poster Sessions | 1.0 | 1.0 | 1.0 | 1.0 |
| B1: Therapeutic Partnerships: The Most Important Evidence-Based Practice | 1.5 | 1.5 | 1.5 | 1.5 |
| B2: Connecting Community Outpatient Treatment Program to Corrections for Pregnant Patients | 1.5 | 1.5 | 1.5 | 1.5 |
| B3: Improving LGBT+ Care Through Inclusivity: A Community-Based Perspective | 1.5 | 1.5 | 1.5 | 1.5 |
| B4: Community Technical Assistance in Response to the Opioid Epidemic | 1.5 | 1.5 | 1.5 | 1.5 |
| B5: Recovery Coaching in OTPs: Making a Difference | 1.5 | 1.5 | 1.5 | 1.5 |
| TUESDAY | ASAM | ASWB | NEMSD | NAADAC |
| PL2: Middle Plenary Session: A Continuum of Care: The Criminal Justice Role in Treatment | 1.5 | 1.5 | 1.5 | 1.5 |
| C1: Assessment and Treatment for Patients with Co-Occurring Disorders | 1.5 | 1.5 | 1.5 | 1.5 |
| C2: Implementing Medication Assisted Treatment in the Justice System | 1.5 | 1.5 | 1.5 | 1.5 |
| C3: MAT in the Middle of Nowhere: Clever Solutions to a Rural Health Crisis | 1.5 | 1.5 | 1.5 | 1.5 |
| C4: Enhancing Patient Care by Avoiding Burnout and Compassion Fatigue | 1.5 | 1.5 | 1.5 | 1.5 |
| C5: Tackling Stigma Associated with SUDs | 1.5 | 1.5 | 1.5 | 1.5 |
| D1: Group Therapy for Substance Use Disorders: Basics and Beyond | 1.5 | 1.5 | 1.5 | 1.5 |
| D2: Anywhere, Anytime: A Model for Universal Access to Opioid Medication | 1.5 | 1.5 | 1.5 | 1.5 |
| D3: Racial and Ethnic Disparities in OUD: Implications for Cultural-Competence | 1.5 | 1.5 | 1.5 | 1.5 |
| D4: Managing Co-occurring Opioid Use Disorder and Chronic Pain | 1.5 | 1.5 | 1.5 | 1.5 |
| D5: Implementing Telehealth in MAT to Better Serve Rural Areas | 1.5 | 1.5 | 1.5 | 1.5 |
| The Role of Craving and Dual Disorders in Organizing Services for Heroin Addicts | 1.5 | 1.5 | 1.5 | 1.5 |
| WEDNESDAY | ASAM | ASWB | NEMSD | NAADAC |
| E1: Strengthening Trauma Informed Practices Within OTPs | 1.5 | 1.5 | 1.5 | 1.5 |
| E2: Implementing and Sustaining Enhanced MAT in Corrections: Considerations for Diversion, Recidivism and Saving Lives | 1.5 | 1.5 | 1.5 | 1.5 |
| E3: Therapeutic use of Cannabis: Facts, Myths, & Policy Considerations | 1.5 | 1.5 | 1.5 | 1.5 |
| E4: Peer Services for Medication Assisted Treatment (The MARS Project) | 1.5 | 1.5 | 1.5 | 1.5 |
| E5: Resistance or Resilience: Mind and Body Responses | 1.5 | 1.5 | 1.5 | 1.5 |
| F1:Shattering the Stigma and Shedding the Shame | 1.5 | 1.5 | 1.5 | 1.5 |
| F2: Naloxone Distribution in the Opioid Treatment Program Setting | 1.5 | 1.5 | 1.5 | 1.5 |
| F3: Breaking All Barriers: Increasing Access to Care through the Country’s First 24/7 OTP | 1.5 | 1.5 | 1.5 | 1.5 |
| F4: Unleash The Power of Parents & Peers: Engaging & Empowering Families | 1.5 | 1.5 | 1.5 | 1.5 |
| F5: Using Technology to Empower Families and Concerned Others to Support Loved Ones with Opioid Use Disorder | 1.5 | 1.5 | 1.5 | 1.5 |
| PL3: Closing Plenary Session: Combating the Opioid Epidemic as a Nation and around the World | 1.5 | 1.5 | 1.5 | 1.5 |

AATOD...Follow Us 💫
National Organization Expanding Access to Quality Opioid Use Disorder Treatment Services Since 1984 #morethanmedicine #OUD

✨ We’re excited to share #AATOD2025 post-conference resources!
Whether you joined us in person or couldn’t attend this year, you can still access the full conference experience.
🎥 Post-Conference Recording Order Form
➡️ Please DOWNLOAD the order form for full conference access, bit.ly/3NxXF0M.
📌 Continuing Education credits are available to in-person attendees only.
1 day ago


We encourage you to register for the virtual webinar sponsored by NYU Langone Health Center for Opioid Epidemiology & Policy and Center for Alcohol & Addiction Studies.
TOPIC ➡️ Challenges and Opportunities for Implementing Mobile Methadone Units: Lessons from Four U.S. States
REGISTER ➡️ bit.ly/3NEBE0a
2 days ago

⏳ STILL TIME - STILL TUESDAY
Patient access to OTPs saves lives every day.
For this #GIVINGTUESDAY, please consider making a tax-deductible gift to the American Association for the Treatment of Opioid Dependence. AATOD is dedicated to expanding access to quality Opioid Use Disorder treatment services, which has been our hallmark since 1984.
AATOD has been working with policymakers and regulatory authorities to increase access to opioid treatment programs (OTPs) though the expansion of mobile vans and Medication Assisted Treatment in correctional facilities in the United States. Please support AATOD's mission by making an online donation.
DONATE: www.aatod.org/give/donate-online/
2 months ago

‼️WEBINAR ALERT
There’s still time to REGISTER for tomorrow’s (11/12) complimentary CJ webinar ➡️ bit.ly/49Lilez.
Expanding Access to Medication Assisted Treatment in Jails and Prisons.
▪️Moderator:
Mark W. Parrino, MPA will moderate the session as the President of the American Association for the Treatment of Opioid Dependence (AATOD).
▪️Presenters:
Paul N. Samuels
(Director/President, Legal Action Center) will provide an understanding of broad developments in this area, including court rulings.
▪️Brandi Harrison, BSW, MS, CCHP
(Project Manager, Justice Collaborations, Allegheny County Department of Human Services) will also discuss the opening of a treatment program in the Alleghny County Jail in Pennsylvania.
There will be ample time for Q&A, and this webinar will become available to the public for On-Demand viewing via the AATOD website.
2 months ago
#aatod2025 comes to an end!
Up Next: #aatod2027 - Spring 2027, Georgia.
4 months ago
#aatod2025 comes to an end!
Up Next: #aatod2027 - Spring 2027, Georgia.
4 months ago

See you this evening at the AATOD Open Board Meeting. #aatod2025 #theevolvingfieldofopioidtreatment
4 months ago

🗞️ Press Release #aatod2025
33 Workshops, 3 Plenary Sessions, Special Pre-Conference Sessions, Exhibits, Awards, Clinic Tours and More! https://prn.to/46RPQsT.
4 months ago

📆 #aatod2025 is just days away.
We are releasing a video message from our Conference Chair who is extending a warm invitation to Philadelphia and providing details about registering as an attendee or volunteer, or both.
REGISTER ➡️www.aatodconference.com.
#theevolvingfieldofopioidtreatment
4 months ago
The Evolving Field of Opioid Treatment
AATOD proudly presents the world’s premier training conference event for the treatment of Opioid Use Disorder.
Please come back soon and view our conference recap report.
#aatod2025 Conference Countdown
AATOD, Inc.
225 Varick Street, Suite 402
New York, New York 10014
Contact Us
Phone
: 212-566-5555
Email
: info@aatod.org
Social Sharing
OPIOID EDUCATION
Stay Connected to AATOD










